European League Tier 35·Playoff·Match Day 46·445 spectators
09/16/2026, 05:58 AM
Thunder
Shizuoka
Shizuoka Arena
Final
76:88
Paide
Paide
Q1Q2Q3Q4
SHI24161917
PAI31111531

Game leaders

Player PG
PG
Match MVP
19EFF
I. Jürgenson
30 PTS · 0 REB · 2 AST
Player PG
PG
Player PF
PF
Player PG
PG
Assists
8
A. Moriarty

STARTERS

PTS

19

AST

1

STL

2

EFF

21

PTS

16

AST

6

STL

0

EFF

12

PTS

10

REB

9

BLK

1

EFF

18

PTS

8

AST

0

STL

0

EFF

3

PTS

1

REB

2

BLK

0

EFF

3

BENCH

PTS

14

AST

8

STL

1

EFF

12

PTS

5

AST

0

STL

0

EFF

5

PTS

3

AST

0

STL

2

EFF

1

PTS

0

REB

0

BLK

0

EFF

1

PTS

0

AST

0

STL

0

EFF

-1

PTS

0

REB

0

BLK

1

EFF

1

PTS

0

AST

1

STL

0

EFF

3

TEAM TOTALS76 PTS
Full table
#PLAYERMINPTSREBASTFGM-A2PM-A3PM-AFTM-AREB D-OSTTOBSPFRF+/-EFF
STARTERS
2631:0019416-12 50%4-7 57%2-5 40%5-5 100%2-221214-821
9122:0016167-15 47%5-9 56%2-6 33%0-0 0-103033-1812
2427:0010904-7 57%3-5 60%1-2 50%1-2 50%8-131111+418
2626:008003-7 43%1-4 25%2-3 67%0-0 0-001030+83
2826:001220-3 0%0-2 0%0-1 0%1-2 50%2-020030+13
BENCH
4929:0014086-12 50%5-9 56%1-3 33%1-2 50%0-014024-112
4511:005001-1 100%1-1 100%0-0 3-3 100%0-000011-115
8212:003001-4 25%0-3 0%1-1 100%0-0 0-021001-131
51:000000-0 0-0 0-0 0-0 0-01000001
461:000000-1 0%0-1 0%0-0 0-0 0-000000-4-1
491:000000-0 0-0 0-0 0-0 0-000100-21
2514:000210-0 0-0 0-0 0-0 1-100010-163
TEAM TOTALS76181828-62 45%19-41 46%9-21 43%11-14 79%13-511114151479

STARTERS

PTS

30

AST

2

STL

1

EFF

19

PTS

21

AST

4

STL

2

EFF

15

PTS

9

REB

5

BLK

0

EFF

12

PTS

5

REB

4

BLK

0

EFF

7

PTS

2

REB

7

BLK

2

EFF

8

BENCH

PTS

8

AST

1

STL

0

EFF

8

PTS

8

AST

0

STL

0

EFF

12

PTS

3

AST

0

STL

0

EFF

4

PTS

2

REB

1

BLK

0

EFF

2

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

REB

2

BLK

0

EFF

2

PTS

0

REB

1

BLK

0

EFF

1

PTS

0

REB

4

BLK

0

EFF

3

TEAM TOTALS88 PTS
Full table
#PLAYERMINPTSREBASTFGM-A2PM-A3PM-AFTM-AREB D-OSTTOBSPFRF+/-EFF
STARTERS
4322:00300212-18 67%9-12 75%3-6 50%3-4 75%0-017042+1419
7425:0021248-18 44%3-7 43%5-11 45%0-0 2-024023015
229:009532-6 33%0-1 0%2-5 40%3-3 100%4-112011+312
4326:005401-3 33%0-1 0%1-2 50%2-2 100%2-200022-87
9928:002711-3 33%1-3 33%0-0 0-0 5-202200+18
BENCH
4624:008512-4 50%0-0 2-4 50%2-4 50%3-202022-18
5813:008602-3 67%0-0 2-3 67%2-2 100%3-301021+1312
3011:003301-2 50%0-0 1-2 50%0-0 2-101010+114
541:002101-2 50%1-1 100%0-1 0%0-0 1-000000+22
321:000000-0 0-0 0-0 0-0 0-000000+20
291:000000-0 0-0 0-0 0-0 0-000000+20
198:000200-0 0-0 0-0 0-0 2-000010+82
781:000100-0 0-0 0-0 0-0 1-000000+21
5211:000400-0 0-0 0-0 0-0 3-101001+113
TEAM TOTALS88401130-59 51%14-25 56%16-34 47%12-15 80%28-124202151293

Team Stats

TEAM TOTALSPTSREBASTFGMFGAFG%2PM2PA2P%3PM3PA3P%FTMFTAFT%REB DREB OSTTOBSPFRF+/-EFF
Shizuoka „Thunder"761818286245%194146%92143%111479%135111141514-1279
Paide „Paide"884011305951%142556%163447%121580%281242021512+1293