Polish Pro League·Regular season·Match Day 1
08/06/2026, 07:28 PM
Trefl
Sopot
Sopot Arena
Final
47:59
King
Szczecin
Q1Q2Q3Q4
SOP6151610
SZC1791518

Game leaders

Player PG
PG
Match MVP
13EFF
H. Biel
12 PTS · 2 REB · 0 AST
Player SF
SF
Player PF
PF
Rebounds
7
B. Laczynski
Player PG
PG
Assists
8
K. Troy

BENCH

PTS

15

REB

4

BLK

0

EFF

19

PTS

6

AST

3

STL

0

EFF

4

PTS

4

AST

1

STL

0

EFF

1

PTS

4

AST

1

STL

0

EFF

4

PTS

3

REB

0

BLK

0

EFF

1

PTS

3

AST

0

STL

1

EFF

5

PTS

2

REB

0

BLK

0

EFF

2

PTS

2

AST

8

STL

0

EFF

9

PTS

2

AST

2

STL

0

EFF

0

PTS

2

REB

1

BLK

0

EFF

1

PTS

2

REB

0

BLK

0

EFF

0

PTS

2

REB

0

BLK

0

EFF

2

PTS

0

REB

0

BLK

0

EFF

-1

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

REB

0

BLK

1

EFF

1

PTS

0

REB

1

BLK

0

EFF

1

PTS

0

AST

0

STL

0

EFF

-1

PTS

0

REB

2

BLK

0

EFF

2

PTS

0

REB

4

BLK

0

EFF

4

PTS

0

REB

0

BLK

0

EFF

0

TEAM TOTALS47 PTS
Full table
#PLAYERMINPTSREBASTFGM-A2PM-A3PM-AFTM-AREB D-OSTTOBSPFRF+/-EFF
STARTERS
BENCH
3016:0015407-8 88%6-7 86%1-1 100%0-0 0-010010+619
9216:006132-8 25%1-5 20%1-3 33%1-2 50%0-001220-104
9816:004312-7 29%2-7 29%0-0 0-0 0-003130+51
3616:004112-3 67%2-2 100%0-1 0%0-0 0-001020+34
807:003021-5 20%0-0 1-5 20%0-0 0-011000-81
2316:003301-3 33%0-1 0%1-2 50%0-0 0-010010+35
6516:002001-1 100%1-1 100%0-0 0-0 0-000010-72
6715:002380-1 0%0-1 0%0-0 2-3 67%0-002040-59
6216:002121-5 20%1-4 25%0-1 0%0-0 0-001020-70
526:002101-3 33%1-3 33%0-0 0-0 0-000000-81
6716:002011-4 25%1-3 33%0-1 0%0-0 0-011000-70
501:002001-1 100%1-1 100%0-0 0-0 0-000000+22
171:000000-0 0-0 0-0 0-0 0-0010000-1
631:000000-0 0-0 0-0 0-0 0-00000000
421:000000-0 0-0 0-0 0-0 0-00000000
401:000000-0 0-0 0-0 0-0 0-00001000
961:000000-0 0-0 0-0 0-0 0-00010001
535:000100-0 0-0 0-0 0-0 0-000000-81
407:000000-1 0%0-0 0-1 0%0-0 0-000010-8-1
6510:000200-0 0-0 0-0 0-0 0-000010-72
9616:000400-1 0%0-1 0%0-0 0-0 0-010030-44
821:000000-0 0-0 0-0 0-0 0-00000000
TEAM TOTALS47241820-51 39%16-36 44%4-15 27%3-5 60%0-0511422054

BENCH

PTS

12

AST

0

STL

1

EFF

13

PTS

10

AST

0

STL

0

EFF

4

PTS

8

AST

1

STL

2

EFF

6

PTS

6

AST

5

STL

1

EFF

8

PTS

5

REB

2

BLK

0

EFF

2

PTS

5

REB

2

BLK

0

EFF

8

PTS

5

AST

0

STL

0

EFF

4

PTS

3

AST

0

STL

1

EFF

7

PTS

3

AST

1

STL

1

EFF

0

PTS

2

AST

2

STL

1

EFF

-2

PTS

0

REB

3

BLK

0

EFF

3

PTS

0

REB

5

BLK

0

EFF

5

PTS

0

AST

0

STL

0

EFF

1

PTS

0

AST

0

STL

0

EFF

0

PTS

0

AST

0

STL

0

EFF

1

PTS

0

REB

1

BLK

0

EFF

0

PTS

0

REB

0

BLK

0

EFF

-1

PTS

0

REB

7

BLK

0

EFF

7

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

REB

0

BLK

0

EFF

-1

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

REB

1

BLK

0

EFF

1

DID NOT PLAY (DNP)

22Urban GarbarzCDNP — Coach decision
TEAM TOTALS59 PTS
Full table
#PLAYERMINPTSREBASTFGM-A2PM-A3PM-AFTM-AREB D-OSTTOBSPFRF+/-EFF
STARTERS
BENCH
516:0012204-5 80%2-3 67%2-2 100%2-2 100%0-011010-313
194:0010002-4 50%0-1 0%2-3 67%4-5 80%0-003010+34
7016:008111-5 20%1-5 20%0-0 6-8 75%0-021110+16
7515:006253-7 43%3-6 50%0-1 0%0-1 0%0-011040+48
3116:005202-3 67%1-1 100%1-2 50%0-2 0%0-002010+72
5216:005211-2 50%1-2 50%0-0 3-3 100%0-010000+78
667:005102-3 67%1-1 100%1-2 50%0-0 0-001000+84
129:003301-2 50%0-0 1-2 50%0-0 0-010120+77
7516:003111-3 33%0-0 1-3 33%0-1 0%0-013000+70
4316:002221-6 17%1-2 50%0-4 0%0-1 0%0-013000-3-2
303:000300-0 0-0 0-0 0-0 0-00000003
957:000500-1 0%0-0 0-1 0%0-0 0-010010+85
6516:000200-1 0%0-1 0%0-0 0-0 0-000000+21
127:000100-1 0%0-0 0-1 0%0-0 0-000000+80
9316:000300-2 0%0-1 0%0-1 0%0-0 0-001100-31
141:000100-1 0%0-1 0%0-0 0-0 0-00000000
161:000000-0 0-0 0-0 0-0 0-0010000-1
9616:000700-0 0-0 0-0 0-0 0-000010+77
121:000000-0 0-0 0-0 0-0 0-00000000
321:000000-1 0%0-1 0%0-0 0-0 0-0000000-1
761:000000-0 0-0 0-0 0-0 0-00000000
561:000100-0 0-0 0-0 0-0 0-00000001
DID NOT PLAY (DNP)
22
Urban GarbarzC
DNP — Coach decision
TEAM TOTALS59391018-47 38%10-25 40%8-22 36%15-23 65%0-0917312066

Team Stats

TEAM TOTALSPTSREBASTFGMFGAFG%2PM2PA2P%3PM3PA3P%FTMFTAFT%REB DREB OSTTOBSPFRF+/-EFF
Sopot „Trefl"472418205139%163644%41527%3560%005114220-1254
Szczecin „King"593910184738%102540%82236%152365%009173120+1266