Georgian Pro League·Regular season·Match Day 1
08/06/2026, 05:46 PM
Tbilisi
Tbilisi
Tbilisi Arena
Final
53:56
Poti
Poti
Q1Q2Q3Q4Q5
TBI12916124
POT91515107

Game leaders

Player PG
PG
Match MVP
17EFF
D. Lortkipanidze
19 PTS · 1 REB · 2 AST
Player SG
SG

BENCH

PTS

9

AST

0

STL

1

EFF

10

PTS

9

REB

1

BLK

0

EFF

7

PTS

7

AST

2

STL

0

EFF

5

PTS

5

AST

1

STL

0

EFF

2

PTS

4

REB

1

BLK

0

EFF

3

PTS

3

AST

2

STL

0

EFF

1

PTS

3

AST

0

STL

0

EFF

4

PTS

3

REB

3

BLK

0

EFF

3

PTS

2

AST

3

STL

1

EFF

1

PTS

2

AST

0

STL

2

EFF

8

PTS

2

REB

2

BLK

0

EFF

0

PTS

2

AST

0

STL

0

EFF

-1

PTS

2

REB

1

BLK

0

EFF

1

PTS

0

REB

2

BLK

1

EFF

3

PTS

0

AST

0

STL

1

EFF

1

PTS

0

REB

1

BLK

0

EFF

0

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

AST

0

STL

1

EFF

1

PTS

0

AST

0

STL

0

EFF

0

PTS

0

REB

0

BLK

0

EFF

0

TEAM TOTALS53 PTS
Full table
#PLAYERMINPTSREBASTFGM-A2PM-A3PM-AFTM-AREB D-OSTTOBSPFRF+/-EFF
STARTERS
BENCH
7416:009104-4 100%3-3 100%1-1 100%0-0 0-011030-110
3816:009102-4 50%0-0 2-4 50%3-3 100%0-023010-17
616:007021-5 20%1-2 50%0-3 0%5-5 100%0-000000-15
918:005111-5 20%1-2 50%0-3 0%3-3 100%0-001020+42
268:004101-2 50%0-0 1-2 50%1-2 50%0-000010+23
9416:003021-2 50%1-2 50%0-0 1-2 50%0-002000-11
787:003100-0 0-0 0-0 3-3 100%0-000000+34
8516:003301-2 50%0-1 0%1-1 100%0-0 0-002020-13
3216:002131-4 25%1-3 33%0-1 0%0-0 0-013020-11
6916:002600-0 0-0 0-0 2-2 100%0-022000-18
446:002211-4 25%1-3 33%0-1 0%0-0 0-002010-40
4116:002000-1 0%0-1 0%0-0 2-2 100%0-002010-1-1
345:002101-3 33%1-2 50%0-1 0%0-0 0-000010-51
6816:000200-0 0-0 0-0 0-0 0-000100-13
9316:000000-0 0-0 0-0 0-0 0-010010-11
795:000100-1 0%0-0 0-1 0%0-0 0-000010-30
666:000000-0 0-0 0-0 0-0 0-000010-40
746:000000-0 0-0 0-0 0-0 0-010010-41
317:000000-0 0-0 0-0 0-0 0-000000+30
597:000000-0 0-0 0-0 0-0 0-000000+30
TEAM TOTALS5321914-37 38%9-19 47%5-18 28%20-22 91%0-0818118049

BENCH

PTS

19

AST

2

STL

1

EFF

17

PTS

6

AST

1

STL

1

EFF

3

PTS

5

AST

0

STL

2

EFF

7

PTS

4

AST

0

STL

0

EFF

3

PTS

3

AST

0

STL

1

EFF

2

PTS

3

REB

0

BLK

0

EFF

2

PTS

3

REB

0

BLK

0

EFF

3

PTS

2

AST

1

STL

0

EFF

2

PTS

2

REB

3

BLK

1

EFF

8

PTS

2

AST

2

STL

0

EFF

4

PTS

2

REB

1

BLK

0

EFF

3

PTS

2

AST

3

STL

3

EFF

3

PTS

2

REB

0

BLK

1

EFF

2

PTS

1

AST

0

STL

0

EFF

0

PTS

0

AST

1

STL

0

EFF

-1

PTS

0

AST

1

STL

0

EFF

1

PTS

0

AST

3

STL

1

EFF

2

PTS

0

AST

1

STL

1

EFF

1

PTS

0

REB

5

BLK

0

EFF

4

TEAM TOTALS56 PTS
Full table
#PLAYERMINPTSREBASTFGM-A2PM-A3PM-AFTM-AREB D-OSTTOBSPFRF+/-EFF
STARTERS
BENCH
8316:0019127-9 78%2-2 100%5-7 71%0-1 0%0-013020+317
7416:006113-6 50%3-4 75%0-2 0%0-1 0%0-012000+13
1216:005302-2 100%1-1 100%1-1 100%0-2 0%0-021020+17
149:004102-4 50%2-4 50%0-0 0-0 0-000010-43
279:003301-1 100%0-0 1-1 100%0-0 0-015020-42
299:003001-2 50%0-0 1-2 50%0-0 0-000020-42
316:003021-2 50%1-2 50%0-0 1-2 50%0-011000+13
9016:002011-2 50%1-2 50%0-0 0-0 0-000010+12
5619:002301-1 100%1-1 100%0-0 0-0 0-020130+58
524:002121-2 50%1-2 50%0-0 0-0 0-000000+54
804:002101-1 100%1-1 100%0-0 0-0 0-000000+53
4916:002131-5 20%1-1 100%0-4 0%0-1 0%0-031000+13
994:002001-2 50%1-2 50%0-0 0-0 0-000100+52
994:001000-0 0-0 0-0 1-2 50%0-000000+50
2516:000110-0 0-0 0-0 0-0 0-003000+1-1
409:000010-0 0-0 0-0 0-0 0-000000-41
2410:000330-4 0%0-1 0%0-3 0%0-0 0-011010-52
1416:000010-1 0%0-0 0-1 0%0-0 0-010010+11
4116:000500-1 0%0-1 0%0-0 0-0 0-011010+14
TEAM TOTALS56241723-45 51%15-24 63%8-21 38%2-9 22%0-01418216066

Team Stats

TEAM TOTALSPTSREBASTFGMFGAFG%2PM2PA2P%3PM3PA3P%FTMFTAFT%REB DREB OSTTOBSPFRF+/-EFF
Tbilisi „Tbilisi"53219143738%91947%51828%202291%008181180-349
Poti „Poti"562417234551%152463%82138%2922%0014182160+366