Georgian Pro League II·Regular season·Match Day 1
08/06/2026, 04:54 PM
Lomebi
Tbilisi
Tbilisi Arena
Final
65:72
Munjishvilebi
Rustavi
Q1Q2Q3Q4
TBI14171222
RUS17231022

Game leaders

Player PG
PG
Match MVP
17EFF
P. Samkharadze
25 PTS · 0 REB · 0 AST
Player PG
PG
Player PG
PG
Player SG
SG
Assists
4
H. Albrecht

BENCH

PTS

15

AST

4

STL

1

EFF

8

PTS

9

AST

0

STL

0

EFF

8

PTS

7

AST

2

STL

1

EFF

6

PTS

6

REB

1

BLK

0

EFF

5

PTS

6

AST

3

STL

1

EFF

8

PTS

6

REB

2

BLK

0

EFF

8

PTS

5

AST

1

STL

2

EFF

6

PTS

5

REB

1

BLK

0

EFF

6

PTS

3

AST

1

STL

0

EFF

5

PTS

2

AST

1

STL

0

EFF

3

PTS

1

REB

0

BLK

1

EFF

0

PTS

0

AST

0

STL

2

EFF

-1

PTS

0

AST

0

STL

0

EFF

0

PTS

0

AST

1

STL

1

EFF

1

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

REB

0

BLK

0

EFF

1

TEAM TOTALS65 PTS
Full table
#PLAYERMINPTSREBASTFGM-A2PM-A3PM-AFTM-AREB D-OSTTOBSPFRF+/-EFF
STARTERS
BENCH
4916:0015045-14 36%0-0 5-14 36%0-1 0%0-012000-38
8116:009102-2 100%0-0 2-2 100%3-3 100%0-002040-38
5614:007023-4 75%2-2 100%1-2 50%0-1 0%0-012040-56
146:006102-3 67%2-3 67%0-0 2-2 100%0-001020-15
8911:006033-5 60%3-5 60%0-0 0-0 0-010050+48
9116:006202-2 100%0-0 2-2 100%0-0 0-000010-18
2016:005112-5 40%1-2 50%1-3 33%0-0 0-020020-46
816:005102-2 100%1-1 100%1-1 100%0-0 0-011010-16
9216:003411-4 25%0-0 1-4 25%0-0 0-000010+15
525:002011-1 100%1-1 100%0-0 0-0 0-000010-13
419:001000-0 0-0 0-0 1-2 50%0-001130-10
6316:000000-2 0%0-1 0%0-1 0%0-0 0-021030-12-1
984:000000-0 0-0 0-0 0-0 0-000000-30
1416:000110-1 0%0-0 0-1 0%0-0 0-012100-21
93:000000-0 0-0 0-0 0-0 0-000000-10
22:000000-0 0-0 0-0 0-0 0-000000-10
5716:000010-0 0-0 0-0 0-0 0-011010-11
TEAM TOTALS65111423-45 51%10-15 67%13-30 43%6-9 67%0-01013228064

BENCH

PTS

25

AST

0

STL

2

EFF

17

PTS

19

AST

3

STL

1

EFF

16

PTS

6

AST

0

STL

0

EFF

7

PTS

4

AST

0

STL

0

EFF

2

PTS

4

AST

1

STL

0

EFF

5

PTS

2

AST

0

STL

0

EFF

0

PTS

2

AST

1

STL

0

EFF

9

PTS

2

AST

0

STL

0

EFF

1

PTS

2

AST

0

STL

0

EFF

3

PTS

2

REB

4

BLK

0

EFF

5

PTS

2

AST

0

STL

1

EFF

3

PTS

1

REB

2

BLK

0

EFF

2

PTS

1

REB

0

BLK

0

EFF

0

PTS

0

AST

0

STL

0

EFF

1

PTS

0

AST

0

STL

0

EFF

0

PTS

0

AST

0

STL

1

EFF

3

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

REB

1

BLK

0

EFF

1

TEAM TOTALS72 PTS
Full table
#PLAYERMINPTSREBASTFGM-A2PM-A3PM-AFTM-AREB D-OSTTOBSPFRF+/-EFF
STARTERS
BENCH
3916:00250010-15 67%9-12 75%1-3 33%4-5 80%0-024020+117
8516:0019136-11 55%6-11 55%0-0 7-7 100%0-013000+816
427:006101-1 100%1-1 100%0-0 4-4 100%0-000000-17
947:004102-4 50%2-4 50%0-0 0-0 0-001000-12
167:004010-0 0-0 0-0 4-4 100%0-000010-15
5216:002101-3 33%1-3 33%0-0 0-0 0-001020+80
1316:002811-2 50%1-1 100%0-1 0%0-0 0-001000+89
868:002001-2 50%1-2 50%0-0 0-0 0-000010-21
4916:002101-1 100%1-1 100%0-0 0-0 0-001120+83
2816:002400-0 0-0 0-0 2-4 50%0-010000+15
3916:002100-0 0-0 0-0 2-2 100%0-011010+13
1616:001200-0 0-0 0-0 1-2 50%0-000010+12
461:001000-0 0-0 0-0 1-2 50%0-000000-10
197:000100-0 0-0 0-0 0-0 0-000000-31
921:000000-0 0-0 0-0 0-0 0-000010-10
4616:000200-0 0-0 0-0 0-0 0-010000+83
171:000000-0 0-0 0-0 0-0 0-000000-10
5516:000110-1 0%0-0 0-1 0%0-0 0-011000+11
TEAM TOTALS7224623-40 57%22-35 63%1-5 20%25-30 83%0-0713111075

Team Stats

TEAM TOTALSPTSREBASTFGMFGAFG%2PM2PA2P%3PM3PA3P%FTMFTAFT%REB DREB OSTTOBSPFRF+/-EFF
Tbilisi „Lomebi"651114234551%101567%133043%6967%0010132280-764
Rustavi „Munjishvilebi"72246234057%223563%1520%253083%007131110+775