Israeli Pro League·Regular season·Match Day 1
08/06/2026, 06:00 PM
Tel Aviv
Tel Aviv
Tel Aviv Arena
Final
57:73
Herzliya
Herzliya
Q1Q2Q3Q4
TEL2512713
HER18112420

Game leaders

Player SG
SG
Match MVP
26EFF
W. Jönsson
26 PTS · 1 REB · 1 AST
Player SG
SG
Points
26
W. Jönsson
Player C
C
Rebounds
6
R. Eckstein
Player PG
PG
Assists
9
D. Brajović

BENCH

PTS

12

AST

4

STL

1

EFF

9

PTS

11

AST

0

STL

0

EFF

7

PTS

8

AST

0

STL

0

EFF

2

PTS

6

REB

5

BLK

0

EFF

11

PTS

6

AST

1

STL

0

EFF

-1

PTS

4

REB

2

BLK

0

EFF

4

PTS

3

AST

0

STL

0

EFF

-1

PTS

2

AST

0

STL

0

EFF

-1

PTS

2

AST

1

STL

1

EFF

3

PTS

1

REB

0

BLK

0

EFF

-1

PTS

1

REB

0

BLK

0

EFF

0

PTS

1

AST

0

STL

0

EFF

-1

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

AST

1

STL

1

EFF

0

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

AST

1

STL

1

EFF

1

PTS

0

REB

0

BLK

0

EFF

1

PTS

0

REB

6

BLK

0

EFF

5

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

REB

0

BLK

1

EFF

1

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

AST

0

STL

1

EFF

1

PTS

0

REB

1

BLK

0

EFF

1

TEAM TOTALS57 PTS
Full table
#PLAYERMINPTSREBASTFGM-A2PM-A3PM-AFTM-AREB D-OSTTOBSPFRF+/-EFF
STARTERS
BENCH
4316:0012143-8 38%3-4 75%0-4 0%6-7 86%0-013000+109
5816:0011103-5 60%1-1 100%2-4 50%3-4 75%0-002020+107
339:008201-7 14%0-4 0%1-3 33%5-6 83%0-001000-22
4316:006500-0 0-0 0-0 6-6 100%0-000000+1011
6116:006311-8 13%1-5 20%0-3 0%4-5 80%0-003010-19-1
1816:004202-4 50%2-2 100%0-2 0%0-0 0-011020-134
9315:003001-3 33%1-1 100%0-2 0%1-2 50%0-001030-18-1
581:002000-1 0%0-0 0-1 0%2-3 67%0-001000-5-1
4116:002011-2 50%1-1 100%0-1 0%0-0 0-010020+33
761:001000-1 0%0-1 0%0-0 1-2 50%0-000000-1-1
106:001000-0 0-0 0-0 1-2 50%0-000030-60
446:001000-1 0%0-0 0-1 0%1-2 50%0-000000-6-1
641:000000-0 0-0 0-0 0-0 0-000000+10
4816:000010-2 0%0-1 0%0-1 0%0-0 0-010000-190
483:000000-0 0-0 0-0 0-0 0-000010-50
101:000000-0 0-0 0-0 0-0 0-000010+10
386:000110-1 0%0-0 0-1 0%0-0 0-011000-61
532:000000-0 0-0 0-0 0-0 0-010010-11
9416:000600-1 0%0-1 0%0-0 0-0 0-000000+105
551:000000-0 0-0 0-0 0-0 0-000000-20
331:000000-0 0-0 0-0 0-0 0-000100-11
841:000000-0 0-0 0-0 0-0 0-00000000
6416:000100-0 0-0 0-0 0-0 0-011020-191
751:000100-0 0-0 0-0 0-0 0-000000-21
TEAM TOTALS5723812-44 27%9-21 43%3-23 13%30-39 77%0-0714118041

BENCH

PTS

26

AST

1

STL

2

EFF

26

PTS

10

REB

2

BLK

0

EFF

7

PTS

6

AST

2

STL

0

EFF

0

PTS

4

AST

2

STL

2

EFF

6

PTS

4

AST

9

STL

0

EFF

11

PTS

4

REB

1

BLK

0

EFF

4

PTS

3

AST

2

STL

1

EFF

6

PTS

3

AST

1

STL

0

EFF

3

PTS

3

AST

0

STL

0

EFF

6

PTS

2

REB

0

BLK

0

EFF

0

PTS

2

AST

2

STL

0

EFF

3

PTS

2

REB

5

BLK

0

EFF

8

PTS

2

AST

2

STL

0

EFF

5

PTS

2

REB

0

BLK

0

EFF

3

PTS

0

REB

2

BLK

0

EFF

2

PTS

0

REB

0

BLK

0

EFF

-1

PTS

0

REB

1

BLK

0

EFF

1

PTS

0

AST

0

STL

0

EFF

4

PTS

0

REB

0

BLK

1

EFF

1

PTS

0

REB

1

BLK

0

EFF

0

PTS

0

REB

2

BLK

0

EFF

2

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

REB

1

BLK

0

EFF

1

PTS

0

AST

3

STL

1

EFF

4

TEAM TOTALS73 PTS
Full table
#PLAYERMINPTSREBASTFGM-A2PM-A3PM-AFTM-AREB D-OSTTOBSPFRF+/-EFF
STARTERS
BENCH
7016:00261111-12 92%10-11 91%1-1 100%3-4 75%0-022020+1326
6316:0010204-7 57%2-4 50%2-3 67%0-1 0%0-012010-107
9416:006222-9 22%1-3 33%1-6 17%1-3 33%0-001020+110
1816:004022-3 67%2-3 67%0-0 0-0 0-021010+56
5015:004092-2 100%2-2 100%0-0 0-0 0-003150+1111
233:004101-1 100%1-1 100%0-0 2-3 67%0-000000+54
5116:003321-3 33%0-1 0%1-2 50%0-0 0-011020+216
688:003111-2 50%1-2 50%0-0 1-2 50%0-000010+53
743:003201-1 100%0-0 1-1 100%0-0 0-000100+56
971:002001-1 100%1-1 100%0-0 0-2 0%0-000000+10
246:002220-2 0%0-1 0%0-1 0%2-2 100%0-001010+43
9316:002511-1 100%1-1 100%0-0 0-0 0-000010-108
2112:002321-2 50%1-1 100%0-1 0%0-0 0-001050-75
241:002000-0 0-0 0-0 2-2 100%0-01000003
7616:000200-1 0%0-1 0%0-0 0-0 0-010010-102
651:000000-0 0-0 0-0 0-0 0-001000+1-1
242:000100-0 0-0 0-0 0-0 0-000000+51
3212:000300-1 0%0-1 0%0-0 0-0 0-000230+114
681:000010-1 0%0-1 0%0-0 0-0 0-000100+21
981:000100-1 0%0-1 0%0-0 0-0 0-000010+20
611:000200-0 0-0 0-0 0-0 0-000000-12
541:000000-0 0-0 0-0 0-0 0-000000-10
571:000100-0 0-0 0-0 0-0 0-000010+11
5716:000330-2 0%0-2 0%0-0 0-0 0-011010+164
TEAM TOTALS73352628-52 54%22-37 59%6-15 40%11-19 58%0-09145280102

Team Stats

TEAM TOTALSPTSREBASTFGMFGAFG%2PM2PA2P%3PM3PA3P%FTMFTAFT%REB DREB OSTTOBSPFRF+/-EFF
Tel Aviv „Tel Aviv"57238124427%92143%32313%303977%007141180-1641
Herzliya „Herzliya"733526285254%223759%61540%111958%009145280+16102