09/13/2026, 10:06 PM
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| UYO | 23 | 20 | 26 | 24 |
| ABA | 24 | 9 | 27 | 30 |
Game leaders
PG
PG
PF
PG
STARTERS
PTS
29
AST
2
STL
3
EFF
28
PTS
12
REB
7
BLK
0
EFF
16
PTS
5
AST
1
STL
0
EFF
0
PTS
3
REB
7
BLK
0
EFF
8
PTS
2
REB
9
BLK
1
EFF
8
BENCH
PTS
28
AST
1
STL
2
EFF
22
PTS
8
AST
5
STL
1
EFF
10
PTS
2
AST
2
STL
0
EFF
5
PTS
2
AST
1
STL
0
EFF
3
PTS
2
REB
0
BLK
0
EFF
3
PTS
0
REB
1
BLK
0
EFF
2
DID NOT PLAY (DNP)
67
Goran ŠarićCDNP — Coach decision
Goran ŠarićCDNP — Coach decisionTEAM TOTALS93 PTS
Full table
| # | PLAYER | MIN | PTS | REB | AST | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | ST | TO | BS | PF | RF | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||||||
| 30 | 26:00 | 29 | 3 | 2 | 10-17 59% | 1-1 100% | 9-16 56% | 0-0 — | 2-1 | 3 | 2 | 0 | 1 | 1 | +5 | 28 | |
| 6 | 26:00 | 12 | 7 | 1 | 5-9 56% | 3-4 75% | 2-5 40% | 0-0 — | 5-2 | 0 | 0 | 0 | 0 | 2 | +7 | 16 | |
| 59 | 26:00 | 5 | 1 | 1 | 2-7 29% | 1-3 33% | 1-4 25% | 0-0 — | 0-1 | 0 | 2 | 0 | 3 | 2 | +17 | 0 | |
| 43 | 26:00 | 3 | 7 | 1 | 1-7 14% | 0-3 0% | 1-4 25% | 0-0 — | 4-3 | 3 | 0 | 0 | 5 | 2 | -9 | 8 | |
| 33 | 26:00 | 2 | 9 | 1 | 0-5 0% | 0-3 0% | 0-2 0% | 2-2 100% | 6-3 | 0 | 0 | 1 | 1 | 0 | +12 | 8 | |
| BENCH | |||||||||||||||||
| 26 | 15:00 | 28 | 2 | 1 | 12-21 57% | 10-16 63% | 2-5 40% | 2-2 100% | 2-0 | 2 | 2 | 0 | 2 | 5 | -3 | 22 | |
| 27 | 27:00 | 8 | 5 | 5 | 3-9 33% | 1-1 100% | 2-8 25% | 0-0 — | 5-0 | 1 | 3 | 0 | 1 | 2 | +7 | 10 | |
| 98 | 13:00 | 2 | 4 | 2 | 0-3 0% | 0-0 — | 0-3 0% | 2-2 100% | 4-0 | 0 | 0 | 0 | 2 | 1 | -7 | 5 | |
| 70 | 8:00 | 2 | 0 | 1 | 1-1 100% | 1-1 100% | 0-0 — | 0-0 — | 0-0 | 0 | 0 | 0 | 0 | 0 | -6 | 3 | |
| 13 | 4:00 | 2 | 0 | 0 | 1-1 100% | 1-1 100% | 0-0 — | 0-0 — | 0-0 | 1 | 0 | 0 | 0 | 0 | -3 | 3 | |
| 88 | 3:00 | 0 | 1 | 0 | 0-0 — | 0-0 — | 0-0 — | 0-0 — | 1-0 | 1 | 0 | 0 | 1 | 0 | -5 | 2 | |
| DID NOT PLAY (DNP) | |||||||||||||||||
| 67 | Goran ŠarićC | DNP — Coach decision | |||||||||||||||
| TEAM TOTALS | — | 93 | 39 | 15 | 35-80 44% | 18-33 55% | 17-47 36% | 6-6 100% | 29-10 | 11 | 9 | 1 | 16 | 15 | — | 105 | |
STARTERS
PTS
26
AST
5
STL
3
EFF
22
PTS
17
REB
1
BLK
0
EFF
14
PTS
4
REB
11
BLK
0
EFF
9
PTS
4
REB
9
BLK
1
EFF
12
PTS
3
AST
0
STL
1
EFF
-1
BENCH
PTS
16
AST
7
STL
1
EFF
25
PTS
8
AST
0
STL
1
EFF
6
PTS
8
AST
0
STL
0
EFF
7
PTS
4
REB
0
BLK
0
EFF
1
PTS
0
REB
2
BLK
0
EFF
3
PTS
0
AST
1
STL
0
EFF
-3
DID NOT PLAY (DNP)
26
Duje AvdićCDNP — Coach decision
Duje AvdićCDNP — Coach decisionTEAM TOTALS90 PTS
Full table
| # | PLAYER | MIN | PTS | REB | AST | FGM-A | 2PM-A | 3PM-A | FTM-A | REB D-O | ST | TO | BS | PF | RF | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||||||
| 37 | 25:00 | 26 | 2 | 5 | 7-16 44% | 1-1 100% | 6-15 40% | 6-9 67% | 2-0 | 3 | 2 | 0 | 1 | 5 | -2 | 22 | |
| 21 | 24:00 | 17 | 1 | 0 | 7-12 58% | 4-6 67% | 3-6 50% | 0-0 — | 1-0 | 1 | 0 | 0 | 2 | 0 | +9 | 14 | |
| 76 | 28:00 | 4 | 11 | 2 | 2-6 33% | 2-5 40% | 0-1 0% | 0-0 — | 9-2 | 0 | 4 | 0 | 1 | 1 | -14 | 9 | |
| 95 | 25:00 | 4 | 9 | 1 | 2-4 50% | 2-3 67% | 0-1 0% | 0-0 — | 6-3 | 0 | 1 | 1 | 0 | 1 | -5 | 12 | |
| 33 | 28:00 | 3 | 3 | 0 | 1-5 20% | 1-2 50% | 0-3 0% | 1-3 33% | 3-0 | 1 | 2 | 0 | 2 | 1 | -14 | -1 | |
| BENCH | |||||||||||||||||
| 92 | 16:00 | 16 | 9 | 7 | 6-12 50% | 2-6 33% | 4-6 67% | 0-1 0% | 8-1 | 1 | 3 | 2 | 5 | 4 | +4 | 25 | |
| 74 | 15:00 | 8 | 1 | 0 | 2-2 100% | 0-0 — | 2-2 100% | 2-4 50% | 0-1 | 1 | 2 | 0 | 2 | 2 | +3 | 6 | |
| 41 | 12:00 | 8 | 1 | 0 | 2-2 100% | 0-0 — | 2-2 100% | 2-3 67% | 1-0 | 0 | 1 | 0 | 0 | 1 | +8 | 7 | |
| 73 | 12:00 | 4 | 0 | 1 | 2-5 40% | 2-2 100% | 0-3 0% | 0-0 — | 0-0 | 0 | 1 | 0 | 0 | 0 | +8 | 1 | |
| 45 | 6:00 | 0 | 2 | 0 | 0-0 — | 0-0 — | 0-0 — | 0-0 — | 1-1 | 1 | 0 | 0 | 1 | 0 | +4 | 3 | |
| 32 | 10:00 | 0 | 0 | 1 | 0-4 0% | 0-0 — | 0-4 0% | 0-0 — | 0-0 | 0 | 0 | 0 | 2 | 1 | -16 | -3 | |
| DID NOT PLAY (DNP) | |||||||||||||||||
| 26 | Duje AvdićC | DNP — Coach decision | |||||||||||||||
| TEAM TOTALS | — | 90 | 39 | 17 | 31-68 46% | 14-25 56% | 17-43 40% | 11-20 55% | 31-8 | 8 | 16 | 3 | 16 | 16 | — | 95 | |
Team Stats
| TEAM TOTALS | PTS | REB | AST | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB D | REB O | ST | TO | BS | PF | RF | +/- | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Uyo „Knights" | 93 | 39 | 15 | 35 | 80 | 44% | 18 | 33 | 55% | 17 | 47 | 36% | 6 | 6 | 100% | 29 | 10 | 11 | 9 | 1 | 16 | 15 | +3 | 105 |
| Aba „Star" | 90 | 39 | 17 | 31 | 68 | 46% | 14 | 25 | 56% | 17 | 43 | 40% | 11 | 20 | 55% | 31 | 8 | 8 | 16 | 3 | 16 | 16 | -3 | 95 |











