Lietuvos Pro Lyga II·Regular season·Match Day 1
08/06/2026, 04:54 PM
Vilkai
Vilnius
Vilnius Arena
Final
61:59
Saulė
Kretinga
Q1Q2Q3Q4
VIL19151215
KRE9181517

Game leaders

Player PG
PG
Match MVP
13EFF
I. Kaufman
20 PTS · 0 REB · 1 AST
Player PG
PG
Points
20
I. Kaufman
Player PG
PG
Rebounds
7
L. Jonusas
Player PG
PG
Assists
5
M. Dubickas

BENCH

PTS

20

AST

1

STL

3

EFF

13

PTS

10

AST

2

STL

0

EFF

3

PTS

6

AST

0

STL

0

EFF

7

PTS

6

AST

3

STL

0

EFF

9

PTS

5

REB

1

BLK

0

EFF

6

PTS

4

REB

0

BLK

0

EFF

5

PTS

3

AST

1

STL

0

EFF

9

PTS

3

REB

0

BLK

0

EFF

2

PTS

2

AST

3

STL

2

EFF

3

PTS

2

REB

7

BLK

0

EFF

10

PTS

0

REB

0

BLK

0

EFF

-3

PTS

0

AST

0

STL

0

EFF

-2

PTS

0

AST

1

STL

0

EFF

2

PTS

0

REB

1

BLK

0

EFF

1

PTS

0

REB

7

BLK

0

EFF

7

PTS

0

AST

2

STL

0

EFF

4

TEAM TOTALS61 PTS
Full table
#PLAYERMINPTSREBASTFGM-A2PM-A3PM-AFTM-AREB D-OSTTOBSPFRF+/-EFF
STARTERS
BENCH
1616:0020016-13 46%4-8 50%2-5 40%6-8 75%0-033110+1013
8416:0010025-13 38%5-8 63%0-5 0%0-0 0-001010-93
9713:006303-5 60%3-5 60%0-0 0-0 0-000010-97
8413:006233-6 50%3-6 50%0-0 0-0 0-000140+29
265:005102-2 100%1-1 100%1-1 100%0-0 0-00001006
348:004012-3 67%2-3 67%0-0 0-0 0-010000+15
8116:003711-3 33%0-2 0%1-1 100%0-0 0-000000-99
9416:003001-3 33%0-1 0%1-2 50%0-0 0-010000+102
4516:002031-5 20%1-5 20%0-0 0-0 0-020010+103
8416:002701-1 100%1-1 100%0-0 0-0 0-010000+1010
318:000000-2 0%0-1 0%0-1 0%0-0 0-001010+1-3
6716:000000-2 0%0-1 0%0-1 0%0-0 0-000010-9-2
338:000110-0 0-0 0-0 0-0 0-000020+12
771:000100-0 0-0 0-0 0-0 0-00000001
4016:000720-2 0%0-2 0%0-0 0-0 0-000010+107
9616:000320-2 0%0-0 0-2 0%0-0 0-000120-94
TEAM TOTALS61321625-62 40%20-44 45%5-18 28%6-8 75%0-085316076

BENCH

PTS

8

AST

2

STL

0

EFF

11

PTS

7

AST

3

STL

0

EFF

7

PTS

7

AST

5

STL

1

EFF

11

PTS

7

AST

0

STL

0

EFF

-3

PTS

7

AST

0

STL

0

EFF

6

PTS

5

AST

0

STL

0

EFF

5

PTS

5

AST

1

STL

0

EFF

5

PTS

3

REB

0

BLK

0

EFF

0

PTS

3

AST

0

STL

0

EFF

0

PTS

3

AST

0

STL

0

EFF

2

PTS

2

REB

0

BLK

0

EFF

2

PTS

2

REB

6

BLK

1

EFF

11

PTS

0

AST

0

STL

0

EFF

-2

PTS

0

REB

3

BLK

0

EFF

2

PTS

0

AST

0

STL

0

EFF

0

PTS

0

AST

0

STL

0

EFF

1

TEAM TOTALS59 PTS
Full table
#PLAYERMINPTSREBASTFGM-A2PM-A3PM-AFTM-AREB D-OSTTOBSPFRF+/-EFF
STARTERS
BENCH
9611:008622-7 29%0-0 2-7 29%2-2 100%0-000000+911
3816:007131-3 33%1-1 100%0-2 0%5-6 83%0-001010-27
616:007252-2 100%0-0 2-2 100%1-3 33%0-012000+911
1416:007103-7 43%2-4 50%1-3 33%0-0 0-007010-10-3
728:007202-3 67%0-0 2-3 67%1-3 33%0-000010-16
9716:005302-3 67%2-3 67%0-0 1-2 50%0-001000+95
2212:005011-2 50%0-1 0%1-1 100%2-2 100%0-000010+65
416:003001-3 33%0-0 1-3 33%0-0 0-001000-100
318:003101-4 25%0-2 0%1-2 50%0-0 0-001000-10
7616:003201-4 25%0-1 0%1-3 33%0-0 0-000020-62
354:002000-0 0-0 0-0 2-2 100%0-000010-12
2116:002601-1 100%1-1 100%0-0 0-0 0-020110-1011
4016:000100-3 0%0-2 0%0-1 0%0-0 0-000010+9-2
6716:000300-1 0%0-1 0%0-0 0-0 0-000000-102
185:000000-1 0%0-0 0-1 0%0-0 0-00011000
248:000200-0 0-0 0-0 0-0 0-001000-11
TEAM TOTALS59301117-44 39%6-16 38%11-28 39%14-20 70%0-0314210058

Team Stats

TEAM TOTALSPTSREBASTFGMFGAFG%2PM2PA2P%3PM3PA3P%FTMFTAFT%REB DREB OSTTOBSPFRF+/-EFF
Vilnius „Vilkai"613216256240%204445%51828%6875%00853160+276
Kretinga „Saulė"593011174439%61638%112839%142070%003142100-258