Italian Pro League·Regular season·Match Day 1
08/06/2026, 07:56 PM
Trento
Trento
Trento Arena
Final
82:72
Varese
Varese
Q1Q2Q3Q4
TRE2821825
VAR26131914

Game leaders

Player PG
PG
Match MVP
29EFF
J. Valero
19 PTS · 1 REB · 10 AST
Player SG
SG
Points
20
F. Trotto
Player PG
PG
Rebounds
11
M. Pecchia
Player PG
PG
Assists
10
J. Valero

BENCH

PTS

20

AST

2

STL

0

EFF

21

PTS

19

AST

10

STL

1

EFF

29

PTS

16

REB

2

BLK

0

EFF

11

PTS

6

AST

0

STL

0

EFF

1

PTS

5

AST

5

STL

0

EFF

-4

PTS

4

REB

0

BLK

0

EFF

5

PTS

4

AST

0

STL

0

EFF

6

PTS

3

AST

0

STL

1

EFF

7

PTS

2

AST

0

STL

0

EFF

11

PTS

1

REB

5

BLK

0

EFF

5

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

REB

4

BLK

0

EFF

3

PTS

0

AST

2

STL

1

EFF

3

PTS

0

REB

2

BLK

0

EFF

2

PTS

0

AST

0

STL

1

EFF

1

PTS

0

AST

0

STL

1

EFF

2

DID NOT PLAY (DNP)

45Gianluca GiordanoCDNP — Coach decision
56Fulvio ZaccariPFDNP — Coach decision
TEAM TOTALS80 PTS
Full table
#PLAYERMINPTSREBASTFGM-A2PM-A3PM-AFTM-AREB D-OSTTOBSPFRF+/-EFF
STARTERS
BENCH
6416:0020229-11 82%8-8 100%1-3 33%1-1 100%0-001010+1021
6015:00191106-6 100%5-5 100%1-1 100%6-6 100%0-013130+829
827:0016207-11 64%6-8 75%1-3 33%1-4 25%0-000000+911
8416:006102-5 40%2-4 50%0-1 0%2-2 100%0-003020-91
6916:005151-11 9%0-2 0%1-9 11%2-2 100%0-005000-9-4
8516:004011-3 33%1-2 50%0-1 0%2-3 67%0-041020+105
1916:004402-2 100%2-2 100%0-0 0-1 0%0-001010-96
437:003201-1 100%0-0 1-1 100%0-0 0-010110+97
4916:0021101-2 50%1-2 50%0-0 0-0 0-001000-911
8016:001500-0 0-0 0-0 1-2 50%0-000010+105
681:000000-0 0-0 0-0 0-0 0-00000000
1116:000400-1 0%0-1 0%0-0 0-0 0-000000+103
918:000120-0 0-0 0-0 0-0 0-011000+113
267:000200-0 0-0 0-0 0-0 0-000010+92
857:000000-0 0-0 0-0 0-0 0-010030+91
1916:000300-1 0%0-1 0%0-0 0-0 0-011020-92
DID NOT PLAY (DNP)
45
Gianluca GiordanoC
DNP — Coach decision
56
Fulvio ZaccariPF
DNP — Coach decision
TEAM TOTALS80392030-54 56%25-35 71%5-19 26%15-21 71%0-09172170103

BENCH

PTS

18

REB

0

BLK

0

EFF

15

PTS

12

AST

5

STL

1

EFF

11

PTS

11

AST

0

STL

0

EFF

5

PTS

7

AST

0

STL

0

EFF

7

PTS

3

AST

1

STL

0

EFF

5

PTS

3

AST

0

STL

1

EFF

5

PTS

3

REB

1

BLK

0

EFF

3

PTS

3

AST

1

STL

2

EFF

4

PTS

3

AST

0

STL

0

EFF

2

PTS

2

AST

3

STL

1

EFF

-2

PTS

2

AST

0

STL

1

EFF

4

PTS

2

REB

1

BLK

0

EFF

3

PTS

2

AST

0

STL

0

EFF

4

PTS

1

AST

0

STL

0

EFF

-3

PTS

0

REB

1

BLK

0

EFF

3

PTS

0

REB

2

BLK

0

EFF

2

PTS

0

REB

0

BLK

1

EFF

1

PTS

0

REB

5

BLK

0

EFF

4

PTS

0

REB

0

BLK

0

EFF

-1

PTS

0

REB

0

BLK

0

EFF

-1

PTS

0

AST

1

STL

0

EFF

-6

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

AST

1

STL

0

EFF

3

TEAM TOTALS72 PTS
Full table
#PLAYERMINPTSREBASTFGM-A2PM-A3PM-AFTM-AREB D-OSTTOBSPFRF+/-EFF
STARTERS
BENCH
813:0018007-10 70%4-5 80%3-5 60%1-3 33%0-020040+1415
9516:0012155-11 45%5-7 71%0-4 0%2-2 100%0-012030-1011
5916:0011004-8 50%1-1 100%3-7 43%0-0 0-002020-125
716:007102-3 67%2-2 100%0-1 0%3-3 100%0-000010+117
3016:003310-0 0-0 0-0 3-3 100%0-002010-125
4310:003301-2 50%0-1 0%1-1 100%0-0 0-011010+45
22:003101-1 100%1-1 100%0-0 1-2 50%0-000000+33
3816:003211-5 20%0-1 0%1-4 25%0-0 0-020000+114
126:003101-3 33%0-0 1-3 33%0-0 0-000010-92
2316:002130-6 0%0-1 0%0-5 0%2-3 67%0-012030+9-2
4516:002101-1 100%1-1 100%0-0 0-0 0-010000-134
181:002101-1 100%1-1 100%0-0 0-0 0-00000003
754:002200-0 0-0 0-0 2-2 100%0-000000-64
136:001000-1 0%0-0 0-1 0%1-3 33%0-001000-12-3
271:000120-0 0-0 0-0 0-0 0-000010+23
4216:000200-1 0%0-1 0%0-0 0-0 0-010000-122
671:000000-0 0-0 0-0 0-0 0-00010001
3815:000500-1 0%0-1 0%0-0 0-0 0-000020-74
501:000000-1 0%0-1 0%0-0 0-0 0-000000+2-1
651:000000-1 0%0-1 0%0-0 0-0 0-0000000-1
256:000010-4 0%0-1 0%0-3 0%0-0 0-003020-12-6
831:000000-0 0-0 0-0 0-0 0-000000+30
341:000000-0 0-0 0-0 0-0 0-00000000
973:000310-1 0%0-1 0%0-0 0-0 0-000010-43
TEAM TOTALS72281424-61 39%15-27 56%9-34 26%15-21 71%0-0913122068

Team Stats

TEAM TOTALSPTSREBASTFGMFGAFG%2PM2PA2P%3PM3PA3P%FTMFTAFT%REB DREB OSTTOBSPFRF+/-EFF
Trento „Trento"803920305456%253571%51926%152171%009172170+8103
Varese „Varese"722814246139%152756%93426%152171%009131220-868