Israeli Pro League II·Regular season·Match Day 1
08/06/2026, 05:04 PM
Ruach
Givat Haim
Givat Haim Arena
Final
53:50
Esh
Nahariya
Q1Q2Q3Q4
GIV8151812
NAH1210721

Game leaders

Player PG
PG
Match MVP
12EFF
B. Rubin
3 PTS · 7 REB · 0 AST
Player PG
PG
Points
17
E. Ben-Yosef
Player SF
SF
Rebounds
8
E. Harel
Player PG
PG
Assists
5
O. Goldstein

BENCH

PTS

17

AST

2

STL

0

EFF

9

PTS

9

AST

0

STL

0

EFF

1

PTS

8

AST

0

STL

0

EFF

6

PTS

7

AST

2

STL

0

EFF

3

PTS

5

AST

0

STL

0

EFF

6

PTS

3

AST

0

STL

2

EFF

12

PTS

2

AST

0

STL

1

EFF

2

PTS

1

REB

0

BLK

0

EFF

1

PTS

1

REB

5

BLK

0

EFF

4

PTS

0

AST

0

STL

1

EFF

-1

PTS

0

AST

0

STL

0

EFF

1

PTS

0

REB

6

BLK

0

EFF

5

PTS

0

AST

0

STL

1

EFF

2

PTS

0

REB

0

BLK

0

EFF

-2

PTS

0

AST

0

STL

0

EFF

0

TEAM TOTALS53 PTS
Full table
#PLAYERMINPTSREBASTFGM-A2PM-A3PM-AFTM-AREB D-OSTTOBSPFRF+/-EFF
STARTERS
BENCH
5116:0017227-12 58%6-8 75%1-4 25%2-3 67%0-006000+109
458:009200-7 0%0-5 0%0-2 0%9-10 90%0-002030-91
2016:008102-3 67%1-2 50%1-1 100%3-3 100%0-002010+26
2016:007322-11 18%1-5 20%1-6 17%2-2 100%0-000010+23
9316:005102-2 100%1-1 100%1-1 100%0-0 0-000010+106
4116:003700-0 0-0 0-0 3-3 100%0-020020+1012
3316:002200-2 0%0-0 0-2 0%2-2 100%0-011020+102
698:001000-0 0-0 0-0 1-2 50%0-010000-91
2616:001500-1 0%0-1 0%0-0 1-2 50%0-000010+24
838:000000-1 0%0-0 0-1 0%0-0 0-011000-9-1
198:000100-0 0-0 0-0 0-0 0-000010-91
2216:000600-0 0-0 0-0 0-0 0-001020+25
5816:000200-1 0%0-0 0-1 0%0-0 0-010010+102
3816:000000-2 0%0-0 0-2 0%0-0 0-000000+2-2
458:000000-0 0-0 0-0 0-0 0-000000-90
TEAM TOTALS5332413-42 31%9-22 41%4-20 20%23-27 85%0-0613015049

BENCH

PTS

11

AST

0

STL

1

EFF

8

PTS

8

AST

1

STL

0

EFF

3

PTS

6

AST

5

STL

3

EFF

11

PTS

6

AST

0

STL

0

EFF

5

PTS

6

REB

3

BLK

2

EFF

7

PTS

5

REB

8

BLK

0

EFF

11

PTS

4

AST

1

STL

0

EFF

4

PTS

2

REB

2

BLK

0

EFF

5

PTS

2

REB

1

BLK

0

EFF

2

PTS

0

REB

1

BLK

0

EFF

-1

PTS

0

AST

1

STL

0

EFF

-2

PTS

0

REB

2

BLK

0

EFF

-1

PTS

0

REB

3

BLK

0

EFF

2

PTS

0

AST

0

STL

0

EFF

-3

PTS

0

AST

0

STL

1

EFF

-2

PTS

0

REB

5

BLK

0

EFF

5

TEAM TOTALS50 PTS
Full table
#PLAYERMINPTSREBASTFGM-A2PM-A3PM-AFTM-AREB D-OSTTOBSPFRF+/-EFF
STARTERS
BENCH
816:0011005-6 83%4-4 100%1-2 50%0-1 0%0-012030-78
9316:008313-12 25%1-2 50%2-10 20%0-0 0-000020-23
6916:006153-6 50%3-5 60%0-1 0%0-0 0-032140-911
78:006001-2 50%0-0 1-2 50%3-3 100%0-000000+95
646:006323-8 38%3-8 38%0-0 0-0 0-012200+117
778:005801-1 100%1-1 100%0-0 3-4 75%0-001020+911
3316:004111-2 50%1-1 100%0-1 0%2-3 67%0-000000-44
904:002201-1 100%1-1 100%0-0 0-0 0-010000+85
2316:002101-3 33%1-2 50%0-1 0%0-0 0-010010-22
516:000100-2 0%0-2 0%0-0 0-0 0-000010-2-1
59:000110-2 0%0-1 0%0-1 0%0-0 0-002020+1-2
6116:000200-3 0%0-1 0%0-2 0%0-0 0-000010-10-1
35:000300-1 0%0-1 0%0-0 0-0 0-000010+112
1116:000300-4 0%0-1 0%0-3 0%0-0 0-002000-12-3
316:000100-4 0%0-2 0%0-2 0%0-0 0-010030-14-2
416:000510-1 0%0-1 0%0-0 0-0 0-000020-25
TEAM TOTALS50351119-58 33%15-33 45%4-25 16%8-11 73%0-0811322054

Team Stats

TEAM TOTALSPTSREBASTFGMFGAFG%2PM2PA2P%3PM3PA3P%FTMFTAFT%REB DREB OSTTOBSPFRF+/-EFF
Givat Haim „Ruach"53324134231%92241%42020%232785%006130150+349
Nahariya „Esh"503511195833%153345%42516%81173%008113220-354