Georgian Pro League II·Playoff·Match Day 47·454 spectators
09/16/2026, 12:18 AM
Dgrebni
Rustavi
Rustavi Arena
Final
70:61
Varskvlavi
Tbilisi
Q1Q2Q3Q4
RUS1892122
TBI1671721

Game leaders

Player C
C
Match MVP
15EFF
G. Gamqrelidze
10 PTS · 9 REB · 1 AST
Player SG
SG
Points
26
K. Oniani
Player C
C
Player PG
PG
Assists
6
O. Laitinen

STARTERS

PTS

20

AST

0

STL

1

EFF

10

PTS

10

REB

9

BLK

0

EFF

15

PTS

4

REB

3

BLK

1

EFF

6

PTS

2

AST

0

STL

0

EFF

0

PTS

1

REB

6

BLK

0

EFF

4

BENCH

PTS

17

AST

0

STL

1

EFF

14

PTS

7

AST

6

STL

0

EFF

9

PTS

5

AST

2

STL

0

EFF

8

PTS

4

AST

0

STL

3

EFF

7

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

REB

1

BLK

0

EFF

1

PTS

0

AST

0

STL

0

EFF

0

TEAM TOTALS70 PTS
Full table
#PLAYERMINPTSREBASTFGM-A2PM-A3PM-AFTM-AREB D-OSTTOBSPFRF+/-EFF
STARTERS
7318:0020203-8 38%0-0 3-8 38%11-13 85%2-016057-410
2529:0010914-6 67%4-6 67%0-0 2-2 100%7-214031+1115
4825:004302-3 67%2-3 67%0-0 0-0 2-101121+86
9827:002201-5 20%1-4 25%0-1 0%0-0 2-000000+60
3925:001620-2 0%0-0 0-2 0%1-2 50%6-013012+14
BENCH
5913:0017106-9 67%3-5 60%3-4 75%2-2 100%1-012001+514
1525:007260-2 0%0-1 0%0-1 0%7-9 78%2-002014+89
4222:005222-3 67%1-1 100%1-2 50%0-0 2-000041+78
9312:004102-2 100%2-2 100%0-0 0-0 1-031020+57
151:000000-0 0-0 0-0 0-0 0-000000-10
241:000100-0 0-0 0-0 0-0 1-00000001
951:000000-0 0-0 0-0 0-0 0-000010-10
TEAM TOTALS70291120-40 50%13-22 59%7-18 39%23-28 82%26-37191191774

STARTERS

PTS

26

AST

1

STL

1

EFF

22

PTS

7

AST

6

STL

1

EFF

5

PTS

4

REB

6

BLK

0

EFF

8

PTS

3

REB

3

BLK

0

EFF

2

PTS

0

REB

1

BLK

0

EFF

-2

BENCH

PTS

8

AST

2

STL

1

EFF

4

PTS

7

REB

2

BLK

0

EFF

6

PTS

4

REB

2

BLK

0

EFF

5

PTS

2

AST

2

STL

0

EFF

3

PTS

0

REB

0

BLK

0

EFF

-1

PTS

0

REB

0

BLK

0

EFF

0

PTS

0

REB

0

BLK

0

EFF

-1

PTS

0

REB

0

BLK

0

EFF

0

TEAM TOTALS61 PTS
Full table
#PLAYERMINPTSREBASTFGM-A2PM-A3PM-AFTM-AREB D-OSTTOBSPFRF+/-EFF
STARTERS
9529:0026018-13 62%2-3 67%6-10 60%4-4 100%0-011034-122
2823:007263-9 33%2-5 40%1-4 25%0-1 0%2-014043-125
7925:004601-3 33%1-2 50%0-1 0%2-2 100%5-111022-38
4928:003301-6 17%0-2 0%1-4 25%0-0 2-121011-42
2827:000100-3 0%0-0 0-3 0%0-0 1-011041+3-2
BENCH
4426:008122-7 29%0-1 0%2-6 33%2-3 67%1-012012-114
211:007202-3 67%1-1 100%1-2 50%2-3 67%2-001001-66
5811:004201-2 50%1-2 50%0-0 2-2 100%0-200010-65
4215:002321-3 33%1-3 33%0-0 0-0 3-002012-73
682:000000-1 0%0-1 0%0-0 0-0 0-000000+1-1
301:000000-0 0-0 0-0 0-0 0-000020+10
371:000000-1 0%0-1 0%0-0 0-0 0-000000-1-1
91:000000-0 0-0 0-0 0-0 0-000000+10
TEAM TOTALS61201119-51 37%8-21 38%11-30 37%12-15 80%16-47130191651

Team Stats

TEAM TOTALSPTSREBASTFGMFGAFG%2PM2PA2P%3PM3PA3P%FTMFTAFT%REB DREB OSTTOBSPFRF+/-EFF
Rustavi „Dgrebni"702911204050%132259%71839%232882%26371911917+974
Tbilisi „Varskvlavi"612011195137%82138%113037%121580%16471301916-951