December 1, 2025
Season 1 · Day 48
Season Overview
7th in Latvian Pro League II
Home
15–9
Away
11–13
Streak
L2
PCT
0.542
No upcoming matches in the schedule
6 past · today · 0 upcoming
—
Excellent
94%
€643K / €683K
0%
Arena capacity
47
Low
Latvian Pro League II
| # | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 4 | 0.818 | — | 76.5 | 68.2 | 36.3 | 13.8 | 8.3 | 1.5 | 12.5 | 12.7 | 25.6 | 58.0 | 44.2 | 6.9 | 20.5 | 33.5 | 18.4 | 24.9 | 73.9 | 55.5 | +8.4 | 85.2 | W10 | |
2 | 14 | 8 | 0.636 | 4.0 | 65.4 | 61.5 | 25.5 | 11.0 | 7.7 | 2.2 | 9.6 | 21.0 | 24.8 | 50.5 | 49.0 | 3.0 | 10.3 | 29.6 | 12.8 | 16.5 | 77.4 | 56.5 | +3.9 | 72.7 | W6 | |
3 | 12 | 10 | 0.545 | 6.0 | 73.0 | 71.3 | 30.6 | 11.4 | 6.7 | 0.9 | 12.7 | 13.7 | 22.3 | 54.7 | 40.8 | 11.2 | 33.9 | 33.1 | 17.2 | 22.0 | 78.1 | 56.7 | +1.8 | 72.7 | L3 | |
4 | 11 | 11 | 0.500 | 7.0 | 60.3 | 58.8 | 27.7 | 11.5 | 8.8 | 2.3 | 10.9 | 20.6 | 21.0 | 50.4 | 41.7 | 3.7 | 15.5 | 24.1 | 14.5 | 18.9 | 76.9 | 51.4 | +1.5 | 65.9 | W2 | |
5 | 11 | 11 | 0.500 | 7.0 | 72.6 | 72.4 | 32.8 | 13.0 | 6.2 | 1.3 | 12.4 | 18.7 | 24.4 | 56.9 | 42.9 | 8.8 | 28.5 | 30.7 | 15.0 | 20.2 | 74.5 | 55.2 | +0.2 | 76.0 | L2 | |
6 | 10 | 12 | 0.455 | 8.0 | 72.5 | 72.0 | 32.2 | 11.8 | 5.6 | 1.9 | 13.1 | 13.0 | 22.4 | 56.6 | 39.6 | 12.0 | 33.2 | 36.1 | 15.6 | 19.9 | 78.5 | 55.4 | +0.4 | 72.3 | L1 | |
7 | 10 | 12 | 0.455 | 8.0 | 59.0 | 60.6 | 26.8 | 11.4 | 7.8 | 1.8 | 13.2 | 20.6 | 21.1 | 48.0 | 43.9 | 5.0 | 16.0 | 31.2 | 11.8 | 15.5 | 76.2 | 53.7 | -1.7 | 62.9 | W1 | |
8 | 10 | 12 | 0.455 | 8.0 | 76.7 | 79.3 | 33.9 | 12.9 | 7.7 | 1.8 | 13.3 | 20.4 | 25.8 | 60.9 | 42.4 | 8.1 | 26.4 | 30.6 | 17.0 | 21.6 | 78.4 | 54.5 | -2.6 | 79.8 | L3 | |
9 | 10 | 12 | 0.455 | 8.0 | 76.8 | 79.7 | 32.7 | 12.0 | 7.0 | 1.6 | 14.2 | 22.4 | 23.1 | 56.0 | 41.3 | 11.5 | 31.6 | 36.5 | 19.1 | 25.9 | 73.7 | 57.0 | -2.9 | 76.3 | L1 | |
10 | 9 | 13 | 0.409 | 9.0 | 70.6 | 72.0 | 31.3 | 11.9 | 6.1 | 1.8 | 11.3 | 20.1 | 21.5 | 54.5 | 39.6 | 9.0 | 28.0 | 32.3 | 18.5 | 24.2 | 76.5 | 54.3 | -1.4 | 71.8 | L2 | |
11 | 9 | 13 | 0.409 | 9.0 | 65.4 | 70.9 | 34.0 | 12.7 | 6.0 | 1.5 | 13.3 | 18.5 | 22.5 | 55.9 | 40.2 | 6.4 | 21.5 | 29.6 | 14.1 | 19.0 | 74.2 | 50.9 | -5.5 | 67.9 | W3 | |
12 | 8 | 14 | 0.364 | 10.0 | 59.5 | 61.7 | 28.0 | 13.7 | 7.0 | 1.9 | 11.6 | 19.0 | 21.2 | 49.6 | 42.8 | 4.5 | 16.5 | 27.2 | 12.6 | 17.6 | 71.6 | 51.9 | -2.1 | 65.0 | W1 |
Season 1 · main squad (14 players)
| C- | 34 | PG | 24 | 21.5 | 11.9 | 0.5 | 3.4 | 1.0 | 0.3 | 1.6 | 2.6 | 4.3 | 9.3 | 46.8 | 1.0 | 3.5 | 30.1 | 2.2 | 3.2 | 69.7 | 56.0 | +2.6 | 9.6 | |
| D | 26 | PG | 24 | 21.1 | 10.1 | 1.2 | 3.8 | 0.6 | 0.3 | 2.1 | 1.5 | 3.6 | 8.3 | 43.5 | 0.6 | 1.6 | 36.8 | 2.3 | 3.0 | 75.3 | 52.3 | -1.3 | 8.5 | |
| D | 36 | C | 24 | 22.5 | 1.8 | 6.5 | 0.3 | 0.3 | 0.4 | 0.4 | 1.2 | 0.5 | 2.1 | 25.5 | 0.1 | 0.4 | 33.3 | 0.6 | 1.0 | 65.2 | 36.0 | +3.6 | 7.0 | |
| C- | 36 | SG | 11 | 21.5 | 8.5 | 2.0 | 1.0 | 0.5 | 0.0 | 1.1 | 1.8 | 3.0 | 6.7 | 44.6 | 0.4 | 1.7 | 21.1 | 2.1 | 2.4 | 88.5 | 54.4 | +2.7 | 6.9 | |
| D- | 36 | PF | 23 | 14.2 | 4.4 | 3.6 | 0.6 | 0.3 | 0.3 | 0.7 | 1.5 | 1.3 | 3.8 | 35.2 | 0.1 | 0.4 | 30.0 | 1.6 | 2.0 | 76.6 | 46.5 | +0.0 | 5.4 | |
| D | 22 | SG | 24 | 19.3 | 7.0 | 1.1 | 1.3 | 0.6 | 0.0 | 1.0 | 1.5 | 2.6 | 5.8 | 44.3 | 0.5 | 1.8 | 29.5 | 1.3 | 1.9 | 68.9 | 52.6 | +1.9 | 5.1 | |
| D | 39 | SF | 24 | 20.9 | 4.0 | 2.0 | 0.3 | 0.9 | 0.3 | 0.3 | 2.8 | 1.2 | 3.3 | 37.2 | 0.4 | 1.6 | 26.3 | 1.2 | 1.7 | 70.0 | 50.2 | +2.0 | 4.6 | |
| E | 23 | SF | 24 | 8.0 | 3.1 | 0.8 | 0.4 | 0.5 | 0.0 | 0.3 | 1.7 | 0.9 | 2.3 | 40.7 | 0.8 | 2.1 | 40.0 | 0.4 | 0.8 | 55.6 | 59.8 | -0.3 | 2.8 | |
| D- | 39 | SF | 24 | 11.2 | 2.0 | 0.5 | 0.2 | 0.6 | 0.3 | 0.3 | 1.5 | 0.5 | 1.4 | 39.4 | 0.3 | 0.8 | 36.8 | 0.6 | 1.0 | 62.5 | 55.1 | 0.0 | 2.1 | |
| D- | 37 | PF | 21 | 5.2 | 1.3 | 0.9 | 0.0 | 0.1 | 0.1 | 0.1 | 0.2 | 0.3 | 1.0 | 35.0 | 0.0 | 0.2 | 0.0 | 0.6 | 0.9 | 68.4 | 47.6 | -0.0 | 1.3 | |
| E | 29 | PF | 16 | 2.3 | 0.8 | 0.5 | 0.3 | 0.4 | 0.1 | 0.3 | 0.4 | 0.3 | 0.6 | 50.0 | 0.0 | 0.0 | — | 0.1 | 0.3 | 50.0 | 51.0 | -0.2 | 1.3 | |
| D- | 26 | C | 12 | 1.7 | 0.9 | 0.6 | 0.0 | 0.2 | 0.1 | 0.0 | 0.1 | 0.3 | 0.7 | 50.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.4 | 60.0 | 53.9 | 0.0 | 1.3 | |
| E | 34 | PF | 13 | 1.8 | 0.6 | 0.3 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.2 | 0.4 | 40.0 | 0.0 | 0.0 | — | 0.3 | 0.3 | 100.0 | 59.2 | +0.2 | 0.7 | |
| E | 26 | C | 8 | 1.6 | 0.3 | 0.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | — | 0.3 | 0.3 | 100.0 | 34.7 | -0.9 | 0.4 |